Sign In | Join Free | My chinalane.org
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

4 Years

Home > Flat Gear Motor >

96*60mm Steel Gear RS 775 12 Volt DC Motor Big Torque For Smart Home

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

96*60mm Steel Gear RS 775 12 Volt DC Motor Big Torque For Smart Home

Brand Name : TYHE

Model Number : TJP96FT

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : 96mm*60mm

Voltage : 12v 18v 24v or customized

Speed : 5-230rpm Customized

Torque : 5N.m

Gear material : Powder metallurgy, steel gears

Commutation : Brushed

Type : Flat Gear Motor

Keywords : China Supplier 96*60mm Size 6v 12v Big Torque PMDC 775 Dc Steel Gear Motor For Smart Home

Contact Now

Products Description

China Supplier 96*60mm Size 6v 12v Big Torque PMDC 775 Dc Steel Gear Motor For Smart Home

2D drawing

96*60mm Steel Gear RS 775 12 Volt DC Motor Big Torque For Smart Home

Picture

96*60mm Steel Gear RS 775 12 Volt DC Motor Big Torque For Smart Home

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
RS775 12 5000 580 4000 1.77 31.60 13.24 62.31 94.80 10.80
RS775 12 7000 760 5600 2.81 38.00 22.28 66.16 114.00 20.00
RS775 24 3500 160 2800 0.59 29.50 8.65 61.08 88.50 4.20
RS775 24 5000 230 4000 0.84 31.00 12.98 64.15 93.00 5.98
RS775 24 5500 260 4400 0.96 31.50 14.51 63.21 94.50 6.80
RS775 24 6500 400 5200 1.46 41.00 22.32 63.78 123.00 10.30
DC Motor With Gearbox Technical Data (0.8M)
Gearbox parameters 12V-5000RPM Input 12V-7000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
96 73 42.8 93.5 9.66 987.31 2961.93 130.8 16.27 1187.27 3561.82
96 73 46.3 86.4 9.66 1068.05 3204.15 121.0 16.27 1284.36 3853.09
96 73 77.8 51.4 9.66 1794.69 5384.07 72.0 16.27 2158.17 6474.52
96 65.6 156.0 25.6 8.68 3233.82 9701.45 35.9 14.62 3888.77 11666.30
96 65.6 197.0 20.3 8.68 4083.73 12251.19 28.4 14.62 4910.82 14732.45
96 65.6 254.0 15.7 8.68 5265.32 15000.00 22.0 14.62 6331.71 15000.00
96 65.6 297.0 13.5 8.68 6156.69 15000.00 18.9 14.62 7403.62 15000.00
96 65.6 327.0 12.2 8.68 6778.58 15000.00 17.1 14.62 8151.46 15000.00
96 59 653.0 6.1 7.81 12174.53 15000.00 8.6 13.15 14640.26 15000.00
96 59 826.0 4.8 7.81 15000.00 15000.00 6.8 13.15 15000.00 15000.00
96 59 1067.0 3.7 7.81 15000.00 15000.00 5.2 13.15 15000.00 15000.00
96 59 1247.0 3.2 7.81 15000.00 15000.00 4.5 13.15 15000.00 15000.00
DC Motor With Gearbox Technical Data (0.8M)
Gearbox parameters 24V-3500RPM Input 24V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
96 73 42.8 65.4 6.31 921.70 2765.09 93.5 9.48 968.56 2905.69
96 73 46.3 60.5 6.31 997.07 2991.21 86.4 9.48 1047.77 3143.31
96 73 77.8 36.0 6.31 1675.42 5026.27 51.4 9.48 1760.61 5281.84
96 65.6 156.0 17.9 5.67 3018.91 9056.74 25.6 8.52 3172.42 9517.25
96 65.6 197.0 14.2 5.67 3812.34 11437.03 20.3 8.52 4006.19 12018.58
96 65.6 254.0 11.0 5.67 4915.41 14746.22 15.7 8.52 5165.34 15000.00
96 65.6 297.0 9.4 5.67 5747.54 15000.00 13.5 8.52 6039.79 15000.00
96 65.6 327.0 8.6 5.67 6328.10 15000.00 12.2 8.52 6649.87 15000.00
96 59 653.0 4.3 5.10 11365.47 15000.00 6.1 7.66 11943.37 15000.00
96 59 826.0 3.4 5.10 14376.53 15000.00 4.8 7.66 15000.00 15000.00
96 59 1067.0 2.6 5.10 15000.00 15000.00 3.7 7.66 15000.00 15000.00
96 59 1247.0 2.2 5.10 15000.00 15000.00 3.2 7.66 15000.00 15000.00
DC Motor With Gearbox Technical Data (0.8M)
Gearbox parameters 24V-5500RPM Input 24V-6500RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
96 73 42.8 102.8 10.59 984.19 2952.56 121.5 16.30 1281.00 3843.01
96 73 46.3 95.0 10.59 1064.67 3194.01 112.3 16.30 1385.76 4157.28
96 73 77.8 56.6 10.59 1789.01 5367.03 66.8 16.30 2328.55 6985.66
96 65.6 156.0 28.2 9.52 3223.58 9670.75 33.3 14.64 4195.78 12587.33
96 65.6 197.0 22.3 9.52 4070.81 12212.42 26.4 14.64 5298.51 15000.00
96 65.6 254.0 17.3 9.52 5248.66 15000.00 20.5 14.64 6831.58 15000.00
96 65.6 297.0 14.8 9.52 6137.21 15000.00 17.5 14.64 7988.11 15000.00
96 65.6 327.0 13.5 9.52 6757.13 15000.00 15.9 14.64 8794.99 15000.00
96 59 653.0 6.7 8.56 12136.01 15000.00 8.0 13.17 15000.00 15000.00
96 59 826.0 5.3 8.56 15000.00 15000.00 6.3 13.17 15000.00 15000.00
96 59 1067.0 4.1 8.56 15000.00 15000.00 4.9 13.17 15000.00 15000.00
96 59 1247.0 3.5 8.56 15000.00 15000.00 4.2 13.17 15000.00 15000.00

Please let us know your requirements and we will provide you with transmission solutions.

96*60mm Steel Gear RS 775 12 Volt DC Motor Big Torque For Smart Home

96*60mm Steel Gear RS 775 12 Volt DC Motor Big Torque For Smart Home


Product Tags:

96*60mm RS 775 12 Volt DC Motor

      

96*60mm big torque dc motor

      

RS775 big torque dc motor

      
Wholesale 96*60mm Steel Gear RS 775 12 Volt DC Motor Big Torque For Smart Home from china suppliers

96*60mm Steel Gear RS 775 12 Volt DC Motor Big Torque For Smart Home Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)