Sign In | Join Free | My chinalane.org |
|
Brand Name : TYHE
Model Number : TJZ25RA
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 150000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : D25mm
Voltage : 3v 7.4v 12v 24v
Speed : 25-1500rpm
Torque : ≤1.55N.m
Gear material : Powder gears
Commutation : Brush
Type : Gear Motor, Micro Motor
Usage : Car, Electric Bicycle
Keywords : Customizable low noise high efficiency 12v 6v 24v 25mm 0.5w mini rf370 low rpm high torque 15kgcm dc gear motor ce rohs
Products Description
Customizable low noise high efficiency 12v 6v 24v 25mm 0.5w mini rf370 low rpm high torque 15kgcm dc gear motor ce rohs
2D drawing
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ25RA | φ25mm | RF370 | 4mm-D cut | 100g |
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage (V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
370 | 6 | 6500 | 70 | 5200 | 0.23 | 1.58 | 0.86 | 62.34 | 4.74 | 1.50 |
370 | 6 | 7500 | 80 | 6000 | 0.26 | 1.60 | 1.01 | 65.06 | 4.80 | 1.65 |
370 | 12 | 6500 | 30 | 5200 | 0.12 | 1.72 | 0.94 | 62.86 | 5.16 | 0.95 |
370 | 12 | 11000 | 70 | 8800 | 0.23 | 1.95 | 1.80 | 65.10 | 5.85 | 1.50 |
DC Motor With Gearbox Technical Data (0.3M) | ||||||||||
Gearbox parameters | 6V-6500RPM Input | 6V-7500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
19 | 81 | 4.8 | 1083.3 | 0.70 | 6.14 | 18.43 | 1250.0 | 0.81 | 6.22 | 18.66 |
19 | 81 | 5.7 | 912.3 | 0.70 | 7.29 | 21.88 | 1052.6 | 0.81 | 7.39 | 22.16 |
19 | 73 | 10.6 | 490.6 | 0.63 | 12.23 | 36.68 | 566.0 | 0.73 | 12.38 | 37.14 |
19 | 73 | 12.5 | 416.0 | 0.63 | 14.42 | 43.25 | 480.0 | 0.73 | 14.60 | 43.80 |
19 | 73 | 14.7 | 353.7 | 0.63 | 16.95 | 50.86 | 408.2 | 0.73 | 17.17 | 51.51 |
19 | 65.6 | 23.0 | 226.1 | 0.56 | 23.84 | 71.52 | 260.9 | 0.66 | 24.14 | 72.42 |
19 | 65.6 | 27.5 | 189.1 | 0.56 | 28.50 | 85.51 | 218.2 | 0.66 | 28.86 | 86.59 |
19 | 65.6 | 32.0 | 162.5 | 0.56 | 33.17 | 99.50 | 187.5 | 0.66 | 33.59 | 100.76 |
19 | 65.6 | 38.0 | 136.8 | 0.56 | 39.39 | 118.16 | 157.9 | 0.66 | 39.88 | 119.65 |
22 | 59 | 51.5 | 101.0 | 0.51 | 48.01 | 144.02 | 116.5 | 0.59 | 48.62 | 145.85 |
22 | 59 | 60.5 | 86.0 | 0.51 | 56.40 | 169.19 | 99.2 | 0.59 | 57.11 | 171.34 |
22 | 59 | 71.0 | 73.2 | 0.51 | 66.19 | 198.56 | 84.5 | 0.59 | 67.02 | 201.07 |
22 | 59 | 83.0 | 62.7 | 0.51 | 77.37 | 232.12 | 72.3 | 0.59 | 78.35 | 235.06 |
22 | 59 | 98.0 | 53.1 | 0.51 | 91.36 | 274.07 | 61.2 | 0.59 | 92.51 | 277.54 |
24 | 53 | 113.0 | 46.0 | 0.46 | 94.63 | 283.88 | 53.1 | 0.53 | 95.82 | 287.47 |
24 | 53 | 133.0 | 39.1 | 0.46 | 111.37 | 334.12 | 45.1 | 0.53 | 112.78 | 338.35 |
24 | 53 | 156.0 | 33.3 | 0.46 | 130.63 | 391.90 | 38.5 | 0.53 | 132.29 | 396.86 |
24 | 53 | 184.0 | 28.3 | 0.46 | 154.08 | 462.24 | 32.6 | 0.53 | 156.03 | 468.10 |
24 | 53 | 215.0 | 24.2 | 0.46 | 180.04 | 540.12 | 27.9 | 0.53 | 182.32 | 546.96 |
24 | 53 | 253.0 | 20.6 | 0.46 | 211.86 | 635.59 | 23.7 | 0.53 | 214.54 | 643.63 |
27 | 47.8 | 249.0 | 20.9 | 0.41 | 188.05 | 564.16 | 24.1 | 0.48 | 190.44 | 571.31 |
27 | 47.8 | 293.0 | 17.7 | 0.41 | 221.29 | 663.86 | 20.5 | 0.48 | 224.09 | 672.26 |
27 | 47.8 | 344.0 | 15.1 | 0.41 | 259.80 | 779.41 | 17.4 | 0.48 | 263.09 | 789.27 |
27 | 47.8 | 404.0 | 12.9 | 0.41 | 305.12 | 915.35 | 14.9 | 0.48 | 308.98 | 926.94 |
27 | 47.8 | 474.0 | 11.0 | 0.41 | 357.98 | 1073.95 | 12.7 | 0.48 | 362.52 | 1087.55 |
27 | 47.8 | 557.0 | 9.3 | 0.41 | 420.67 | 1262.01 | 10.8 | 0.48 | 425.99 | 1277.98 |
27 | 47.8 | 654.0 | 8.0 | 0.41 | 493.93 | 1481.78 | 9.2 | 0.48 | 500.18 | 1500.00 |
DC Motor With Gearbox Technical Data (0.3M) | ||||||||||
Gearbox parameters | 12V-6500RPM Input | 12V-11000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
19 | 81 | 4.8 | 1083.3 | 0.76 | 6.69 | 20.06 | 1833.3 | 1.46 | 7.58 | 22.74 |
19 | 81 | 5.7 | 912.3 | 0.76 | 7.94 | 23.82 | 1543.9 | 1.46 | 9.00 | 27.01 |
19 | 73 | 10.6 | 490.6 | 0.68 | 13.31 | 39.93 | 830.2 | 1.31 | 15.09 | 45.27 |
19 | 73 | 12.5 | 416.0 | 0.68 | 15.70 | 47.09 | 704.0 | 1.31 | 17.79 | 53.38 |
19 | 73 | 14.7 | 353.7 | 0.68 | 18.46 | 55.37 | 598.6 | 1.31 | 20.93 | 62.78 |
19 | 65.6 | 23.0 | 226.1 | 0.61 | 25.95 | 77.85 | 382.6 | 1.18 | 29.42 | 88.26 |
19 | 65.6 | 27.5 | 189.1 | 0.61 | 31.03 | 93.09 | 320.0 | 1.18 | 35.18 | 105.53 |
19 | 65.6 | 32.0 | 162.5 | 0.61 | 36.11 | 108.32 | 275.0 | 1.18 | 40.93 | 122.80 |
19 | 65.6 | 38.0 | 136.8 | 0.61 | 42.88 | 128.63 | 231.6 | 1.18 | 48.61 | 145.83 |
22 | 59 | 51.5 | 101.0 | 0.55 | 52.26 | 156.79 | 170.9 | 1.06 | 59.25 | 177.75 |
22 | 59 | 60.5 | 86.0 | 0.55 | 61.40 | 184.19 | 145.5 | 1.06 | 69.61 | 208.82 |
22 | 59 | 71.0 | 73.2 | 0.55 | 72.05 | 216.15 | 123.9 | 1.06 | 81.69 | 245.06 |
22 | 59 | 83.0 | 62.7 | 0.55 | 84.23 | 252.69 | 106.0 | 1.06 | 95.49 | 286.47 |
22 | 59 | 98.0 | 53.1 | 0.55 | 99.45 | 298.35 | 89.8 | 1.06 | 112.75 | 338.25 |
24 | 53 | 113.0 | 46.0 | 0.50 | 103.01 | 309.03 | 77.9 | 0.95 | 116.79 | 350.36 |
24 | 53 | 133.0 | 39.1 | 0.50 | 121.24 | 363.73 | 66.2 | 0.95 | 137.46 | 412.37 |
24 | 53 | 156.0 | 33.3 | 0.50 | 142.21 | 426.63 | 56.4 | 0.95 | 161.23 | 483.68 |
24 | 53 | 184.0 | 28.3 | 0.50 | 167.73 | 503.20 | 47.8 | 0.95 | 190.16 | 570.49 |
24 | 53 | 215.0 | 24.2 | 0.50 | 195.99 | 587.98 | 40.9 | 0.95 | 222.20 | 666.61 |
24 | 53 | 253.0 | 20.6 | 0.50 | 230.63 | 691.90 | 34.8 | 0.95 | 261.48 | 784.43 |
27 | 47.8 | 249.0 | 20.9 | 0.45 | 204.72 | 614.15 | 35.3 | 0.86 | 232.09 | 696.28 |
27 | 47.8 | 293.0 | 17.7 | 0.45 | 240.89 | 722.68 | 30.0 | 0.86 | 273.11 | 819.32 |
27 | 47.8 | 344.0 | 15.1 | 0.45 | 282.82 | 848.47 | 25.6 | 0.86 | 320.64 | 961.93 |
27 | 47.8 | 404.0 | 12.9 | 0.45 | 332.15 | 996.46 | 21.8 | 0.86 | 376.57 | 1129.71 |
27 | 47.8 | 474.0 | 11.0 | 0.45 | 389.70 | 1169.11 | 18.6 | 0.86 | 441.82 | 1325.45 |
27 | 47.8 | 557.0 | 9.3 | 0.45 | 457.94 | 1373.83 | 15.8 | 0.86 | 519.18 | 1500.00 |
27 | 47.8 | 654.0 | 8.0 | 0.45 | 537.69 | 1500.00 | 13.5 | 0.86 | 609.59 | 1500.00 |
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
25mm 0.5w Mini Rf370 Low Rpm Dc Gear Motor Ce Rohs Low Noise 12v 6v 24v Images |